<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Brand Infection works&#8230;</title>
	<atom:link href="http://www.brandinfection.com/2007/10/02/when-brand-infection-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandinfection.com/2007/10/02/when-brand-infection-works/</link>
	<description>Yipeee! I've got Brand Infection.</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:36:34 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tennisaddict</title>
		<link>http://www.brandinfection.com/2007/10/02/when-brand-infection-works/comment-page-2/#comment-15125</link>
		<dc:creator>tennisaddict</dc:creator>
		<pubDate>Wed, 03 Dec 2008 10:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandinfection.com/2007/10/02/when-brand-infection-works/#comment-15125</guid>
		<description>Mac users are just too overwhelmed by the abundance of choices and the ensuing confusion that a right click button brings to their lives.  

of course i&#039;m kidding.  but its true.  not really, but no, but yes, but, no... see... macs don&#039;t have right click buttons.

on a serious note; they choose macs because they are expensive and hold value and look pretty; not because they are super awesome machines.  I just recall when I wanted to buy my sis a usb camera so she could skype family overseas.  Well, come to find out, most cameras you can buy in a &quot;store&quot;, aren&#039;t supported by macs.  Though there is a mac driver (i forget what its called), it wouldn&#039;t work.  So, my point is simply this, you get what you pay for and that&#039;s it.  No upgrades, no mods, no soup for you, unless you buy a new macbook.  If you think that MS is this evil restrictive company, you haven&#039;t really thought about how tied into apple things mac users are.  I don&#039;t have  to use anything that&#039;s MS.  I can pop in all kinds of brands into a pc; but Mac users are stuck using only apple gear for the entire existence of their lappy.  Apple is the prime example of anti-competitive behavior.  The only reason they aren&#039;t being rimjobbed (no pun intended) by the antitrust division is because they are still relatively small.  In short, what I find is that mac users fail to act in their own best interest.</description>
		<content:encoded><![CDATA[<p>Mac users are just too overwhelmed by the abundance of choices and the ensuing confusion that a right click button brings to their lives.  </p>
<p>of course i&#8217;m kidding.  but its true.  not really, but no, but yes, but, no&#8230; see&#8230; macs don&#8217;t have right click buttons.</p>
<p>on a serious note; they choose macs because they are expensive and hold value and look pretty; not because they are super awesome machines.  I just recall when I wanted to buy my sis a usb camera so she could skype family overseas.  Well, come to find out, most cameras you can buy in a &#8220;store&#8221;, aren&#8217;t supported by macs.  Though there is a mac driver (i forget what its called), it wouldn&#8217;t work.  So, my point is simply this, you get what you pay for and that&#8217;s it.  No upgrades, no mods, no soup for you, unless you buy a new macbook.  If you think that MS is this evil restrictive company, you haven&#8217;t really thought about how tied into apple things mac users are.  I don&#8217;t have  to use anything that&#8217;s MS.  I can pop in all kinds of brands into a pc; but Mac users are stuck using only apple gear for the entire existence of their lappy.  Apple is the prime example of anti-competitive behavior.  The only reason they aren&#8217;t being rimjobbed (no pun intended) by the antitrust division is because they are still relatively small.  In short, what I find is that mac users fail to act in their own best interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple&#8217;s market share &#8226; Roberto Teixeira</title>
		<link>http://www.brandinfection.com/2007/10/02/when-brand-infection-works/comment-page-2/#comment-13300</link>
		<dc:creator>Apple&#8217;s market share &#8226; Roberto Teixeira</dc:creator>
		<pubDate>Fri, 06 Jun 2008 01:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandinfection.com/2007/10/02/when-brand-infection-works/#comment-13300</guid>
		<description>[...] Friday October 5th &#8226; IT Business  I&#8217;ve recently read that Apple posted a market share gain this past year, reaching over 8% of the world&#8217;s personal computers. Even though in some places Apple computers are still very rare, you can look at the picture here to see how this is different in North America. [...]</description>
		<content:encoded><![CDATA[<p>[...] Friday October 5th &bull; IT Business  I&#8217;ve recently read that Apple posted a market share gain this past year, reaching over 8% of the world&#8217;s personal computers. Even though in some places Apple computers are still very rare, you can look at the picture here to see how this is different in North America. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internal Relations 2.0 &#187; When brand infection works&#8230;</title>
		<link>http://www.brandinfection.com/2007/10/02/when-brand-infection-works/comment-page-2/#comment-12402</link>
		<dc:creator>Internal Relations 2.0 &#187; When brand infection works&#8230;</dc:creator>
		<pubDate>Fri, 28 Mar 2008 07:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandinfection.com/2007/10/02/when-brand-infection-works/#comment-12402</guid>
		<description>[...] (via Thomas, Source: http://www.brandinfection.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] (via Thomas, Source: <a href="http://www.brandinfection.com)" rel="nofollow">http://www.brandinfection.com)</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stumbled with MAC Users -- The Space Cowboy</title>
		<link>http://www.brandinfection.com/2007/10/02/when-brand-infection-works/comment-page-2/#comment-12263</link>
		<dc:creator>Stumbled with MAC Users -- The Space Cowboy</dc:creator>
		<pubDate>Tue, 18 Mar 2008 09:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandinfection.com/2007/10/02/when-brand-infection-works/#comment-12263</guid>
		<description>[...] Photo source: http://www.brandinfection.com/2007/10/02/when-brand-infection-works/ Tags: MAC [...]</description>
		<content:encoded><![CDATA[<p>[...] Photo source: <a href="http://www.brandinfection.com/2007/10/02/when-brand-infection-works/" rel="nofollow">http://www.brandinfection.com/2007/10/02/when-brand-infection-works/</a> Tags: MAC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canlÄ± yayÄ±n</title>
		<link>http://www.brandinfection.com/2007/10/02/when-brand-infection-works/comment-page-2/#comment-12208</link>
		<dc:creator>canlÄ± yayÄ±n</dc:creator>
		<pubDate>Sun, 16 Mar 2008 19:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandinfection.com/2007/10/02/when-brand-infection-works/#comment-12208</guid>
		<description>Nice shoot and nice Apple Inc</description>
		<content:encoded><![CDATA[<p>Nice shoot and nice Apple Inc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stumbled with MAC Users</title>
		<link>http://www.brandinfection.com/2007/10/02/when-brand-infection-works/comment-page-2/#comment-11981</link>
		<dc:creator>Stumbled with MAC Users</dc:creator>
		<pubDate>Wed, 05 Mar 2008 05:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandinfection.com/2007/10/02/when-brand-infection-works/#comment-11981</guid>
		<description>[...] Photo source: http://www.brandinfection.com/2007/10/02/when-brand-infection-works/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Photo source: <a href="http://www.brandinfection.com/2007/10/02/when-brand-infection-works/" rel="nofollow">http://www.brandinfection.com/2007/10/02/when-brand-infection-works/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viqi French</title>
		<link>http://www.brandinfection.com/2007/10/02/when-brand-infection-works/comment-page-2/#comment-11082</link>
		<dc:creator>Viqi French</dc:creator>
		<pubDate>Wed, 16 Jan 2008 03:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandinfection.com/2007/10/02/when-brand-infection-works/#comment-11082</guid>
		<description>Infectious, indeed!
http://urbanislands.etsy.com
http://fiercelystrategic.blogspot.com</description>
		<content:encoded><![CDATA[<p>Infectious, indeed!<br />
<a href="http://urbanislands.etsy.com" rel="nofollow">http://urbanislands.etsy.com</a><br />
<a href="http://fiercelystrategic.blogspot.com" rel="nofollow">http://fiercelystrategic.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raul Quintana &#187; LTT56 - Amazon MP3, iPhone, Ubuntu, Palm Centro, Symphony</title>
		<link>http://www.brandinfection.com/2007/10/02/when-brand-infection-works/comment-page-2/#comment-10927</link>
		<dc:creator>Raul Quintana &#187; LTT56 - Amazon MP3, iPhone, Ubuntu, Palm Centro, Symphony</dc:creator>
		<pubDate>Sun, 23 Dec 2007 19:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandinfection.com/2007/10/02/when-brand-infection-works/#comment-10927</guid>
		<description>[...] Crecimiento del Market-share de Apple [...]</description>
		<content:encoded><![CDATA[<p>[...] Crecimiento del Market-share de Apple [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feed Search Engine - All Fresh Articles And News Are Here</title>
		<link>http://www.brandinfection.com/2007/10/02/when-brand-infection-works/comment-page-2/#comment-10872</link>
		<dc:creator>Feed Search Engine - All Fresh Articles And News Are Here</dc:creator>
		<pubDate>Sun, 25 Nov 2007 15:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandinfection.com/2007/10/02/when-brand-infection-works/#comment-10872</guid>
		<description>[...] When Brand Infection worksâ€¦ [...]</description>
		<content:encoded><![CDATA[<p>[...] When Brand Infection worksâ€¦ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple&#8217;s market share :: robteix.com</title>
		<link>http://www.brandinfection.com/2007/10/02/when-brand-infection-works/comment-page-2/#comment-10842</link>
		<dc:creator>Apple&#8217;s market share :: robteix.com</dc:creator>
		<pubDate>Tue, 20 Nov 2007 22:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandinfection.com/2007/10/02/when-brand-infection-works/#comment-10842</guid>
		<description>[...] I&#8217;ve recently read that Apple posted a market share gain this past year, reaching over 8% of the world&#8217;s personal computers. Even though in some places Apple computers are still very rare, you can look at the picture here to see how this is different in North America. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve recently read that Apple posted a market share gain this past year, reaching over 8% of the world&#8217;s personal computers. Even though in some places Apple computers are still very rare, you can look at the picture here to see how this is different in North America. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
