<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intel&#8217;s new logo &#8220;leaps ahead&#8221;</title>
	<atom:link href="http://www.brandinfection.com/2006/01/01/intel-lifts-the-e-in-3d-the-brand-overhaul/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandinfection.com/2006/01/01/intel-lifts-the-e-in-3d-the-brand-overhaul/</link>
	<description>Yipeee! I've got Brand Infection.</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:12:50 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kanij</title>
		<link>http://www.brandinfection.com/2006/01/01/intel-lifts-the-e-in-3d-the-brand-overhaul/comment-page-1/#comment-15337</link>
		<dc:creator>kanij</dc:creator>
		<pubDate>Tue, 20 Jan 2009 04:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandinfection.com/?p=156#comment-15337</guid>
		<description>helpful 4 me</description>
		<content:encoded><![CDATA[<p>helpful 4 me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohammad Raihan Mazumder</title>
		<link>http://www.brandinfection.com/2006/01/01/intel-lifts-the-e-in-3d-the-brand-overhaul/comment-page-1/#comment-14974</link>
		<dc:creator>Mohammad Raihan Mazumder</dc:creator>
		<pubDate>Thu, 13 Nov 2008 07:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandinfection.com/?p=156#comment-14974</guid>
		<description>It&#039;s nice ARTICLE about INTEL CORPORATION.. TQ.</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice ARTICLE about INTEL CORPORATION.. TQ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BRAND INFECTION &#187; Kodak&#8217;s New Logo - News &#38; Brand Directory with Logo, Slogans and Brand Story</title>
		<link>http://www.brandinfection.com/2006/01/01/intel-lifts-the-e-in-3d-the-brand-overhaul/comment-page-1/#comment-542</link>
		<dc:creator>BRAND INFECTION &#187; Kodak&#8217;s New Logo - News &#38; Brand Directory with Logo, Slogans and Brand Story</dc:creator>
		<pubDate>Mon, 09 Jan 2006 22:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandinfection.com/?p=156#comment-542</guid>
		<description>[...] For the sixth time and joining recent rebrandings of Intel, at&amp;t and Visa, Eastman Kodak Co. is introducing a new corporate logo designed to help the company forge a new image as a cutting-edge, 21st century innovator. The box is gone, thus simplifying the logo mark. Above and below the rounded type font are two yellow bars. Well, well. In my point of view Kodak is giving up a very recognizable mark from 1987 and replacing it by a very exchangeable looking one. [...]</description>
		<content:encoded><![CDATA[<p>[...] For the sixth time and joining recent rebrandings of Intel, at&#38;t and Visa, Eastman Kodak Co. is introducing a new corporate logo designed to help the company forge a new image as a cutting-edge, 21st century innovator. The box is gone, thus simplifying the logo mark. Above and below the rounded type font are two yellow bars. Well, well. In my point of view Kodak is giving up a very recognizable mark from 1987 and replacing it by a very exchangeable looking one. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie</title>
		<link>http://www.brandinfection.com/2006/01/01/intel-lifts-the-e-in-3d-the-brand-overhaul/comment-page-1/#comment-521</link>
		<dc:creator>charlie</dc:creator>
		<pubDate>Thu, 05 Jan 2006 14:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandinfection.com/?p=156#comment-521</guid>
		<description>nice article.  interesting.</description>
		<content:encoded><![CDATA[<p>nice article.  interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
